Coverage you can inspect. Sources you can verify.
Grant Fund maintains a structured dataset of funding programmes drawn primarily from official European, national and regional sources.
This page shows what we cover today, when the underlying dataset was last refreshed and where the information comes from.
These values come from one current source of truth and remain consistent across the landing page, the product, reports and support pages.
What we mean by an official source
Depending on the programme, our source layer may include:
- Official funding portals.
- Published call texts, work programmes and annexes.
- Applicant guides and programme manuals.
- Official FAQs and correction notices.
- Published templates and requirements.
The relevant programme operator remains the authority. Grant Fund structures and maps this information so it can be compared with company Passport data.
What Grant Fund adds
The underlying public programme documents remain the authoritative materials of their respective institutions. Grant Fund adds the operational layer built around them:
- Structured programme records and source mappings.
- Normalised screening fields.
- Screening and classification logic.
- Internal taxonomies and data models.
- Data-quality processes and change-monitoring workflows.
- Readiness logic and accumulated operational know-how.
This structure turns fragmented source material into information that can be screened against a specific company profile.
Independent software, official sources
How to verify a result
Where available, programme records provide a link or reference to the official material used by the Service. For an opportunity a company intends to pursue, the user should review the current official programme documentation directly —current call text, annexes, correction notices, official FAQs, the official application guide, the programme portal, and current deadline information.
Coverage changes
Funding programmes change continuously. Calls open, close, pause and are amended. Deadlines and requirements change. New sources are added and existing sources can change. Grant Fund therefore exposes the latest available refresh information with its programme data.
Source register
| Coverage area | Official source | What we monitor | Last checked | Status |
|---|---|---|---|---|
| Austria | aws — Austria Wirtschaftsservice | SME and start-up funding programmes (aws Förderungen) | Aug 20, 2026 | Active |
| Austria | FFG — Österreichische Forschungsförderungsgesellschaft | Applied R&D funding calls (FFG Förderungen) | Aug 20, 2026 | Active |
| Austria | FWF — Austrian Science Fund | Basic-research funding programmes (FWF funding portfolio) | Aug 20, 2026 | Active |
| Belgium | BELSPO — Belgian Science Policy Office | Federal research programme calls and permanent funding schemes | Aug 19, 2026 | Active |
| Denmark | Independent Research Fund Denmark (Danmarks Frie Forskningsfond) | Open and announced funding instruments across the fund's councils and thematic committees | Aug 24, 2026 | Active |
| Denmark | Innovation Fund Denmark (Innovationsfonden) | Open and announced investment calls across the Fund's programmes | Aug 24, 2026 | Active |
| Denmark | Danish Arts Foundation (Statens Kunstfond) | Open grant pools across the Fund's art forms | Aug 24, 2026 | Active |
| EU-wide | European Commission — Funding & Tenders Portal | Calls, deadlines and published eligibility material | Jul 31, 2026 | Active |
| EU-wide | EuroAccess | Calls listed across EU and macro-regional funding programmes | Jul 31, 2026 | Active |
| France | Aides-entreprises | National and regional business support schemes | Jul 31, 2026 | Active |
| Germany | DFG — Deutsche Forschungsgemeinschaft | Research funding calls (Informationen für die Wissenschaft) | Aug 19, 2026 | Active |
| Germany | Förderdatenbank des Bundes | Federal, Länder and EU programmes listed by the federal database | Jul 31, 2026 | Active |
| Germany | Förderberatung des Bundes — Bekanntmachungen | Federal research and innovation funding announcements (Bekanntmachungen) | Aug 19, 2026 | Active |
| Italy | Incentivi.gov.it | National incentive schemes for businesses | Jul 31, 2026 | Active |
| Netherlands | Rijksdienst voor Ondernemend Nederland (RVO) | National innovation and enterprise programmes | Jun 23, 2026 | Active |
| Poland | Fundusze Europejskie | EU-funded national and regional programmes | Aug 11, 2026 | Active |
| Spain | BDNS — Base de Datos Nacional de Subvenciones | National and regional subsidy calls in the state register | — | Active |
| United Kingdom | Find a grant (GOV.UK) | Central government grant opportunities | Jul 31, 2026 | Active |
The register shows currently active sources and the actual scope of coverage. Programme operators publish under their own terms; links point to the official resource.
Found something wrong?
If you find:
- An outdated deadline or incorrect programme status.
- A missing or broken source.
- A condition that appears to have been interpreted incorrectly.
- A relevant programme that appears to be missing.
- A programme that appears to have been filtered incorrectly.
Send us the programme name and, if available, the official source. Data-quality reports are reviewed by the product team.

